Cuisine | Review | Price | Value | Rating | Stars |
French | 23/06/2017 | £167pp | ££££££ | 19/20 | |
British | 16/06/2017 | £130pp | ££££££ | 16/20 | |
British | 15/06/2017 | £105pp | ££££££ | 16/20 | |
British | 11/06/2017 | £95pp | £££££ | 17/20 | |
British | 10/06/2017 | £75pp | £££££ | 15/20 | |
Sea Food | 28/05/2017 | £80pp | £££££ | 14/20 | |
Greek | 26/05/2017 | £90pp | ££££££ | 14/20 | |
Greek | 25/05/2017 | £75pp | ££££££ | 14/20 | |
Greek | 23/05/2017 | £145pp | ££££££ | 16/20 | N/A |
French | 22/05/2017 | £120pp | ££££££ | 17/20 |
Name of restaurant |
Regis et Jacques Marcon, St-Bonnet-le-Froid, France |
Raby Hunt, Darlington, United Kingdom |
House of Tides, Newcastle upon Tyne, United Kingdom |
The Latymer, Bagshot, United Kingdom |
Red Lion, Pewsey, United Kingdom |
Varoulko, Athens, Greece |
Botrini's, Athens, Greece |
Hytra, Athens, Greece |
Funky Gourmet, Athens, Greece |
Spondi, Athens, Greece |
Larsiallas, St-Bonnet-le-Froid, 43290, France
French
23/06/2017
£167pp
19/20
Summerhouse, Darlington, DL2 3UD, United Kingdom
British
16/06/2017
£130pp
16/20
8 Close, Newcastle upon Tyne, NE1 3RN, United Kingdom
British
15/06/2017
£105pp
16/20
Pennyhill Park Hotel, Bagshot, GU19 5E, United Kingdom
British
11/06/2017
£95pp
17/20
East Chisenbury, Pewsey, SN9 6AQ, United Kingdom
British
10/06/2017
£75pp
15/20
Akti Koumoundourou 52, Pireas, Athens, 104 35, Greece
Sea Food
28/05/2017
£80pp
14/20
Vasileos Georgiou Defterou 24, Halandri, Athens, Greece
Greek
26/05/2017
£90pp
14/20
Leof. Andrea Siggrou 107, Athina, Athens, 117 45, Greece
Greek
25/05/2017
£75pp
14/20
13 Paramithias Street, Athens, 104 35, Greece
Greek
23/05/2017
£145pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Regis et Jacques Marcon, St-Bonnet-le-Froid, France |
Raby Hunt, Darlington, United Kingdom |
House of Tides, Newcastle upon Tyne, United Kingdom |
The Latymer, Bagshot, United Kingdom |
Red Lion, Pewsey, United Kingdom |
Varoulko, Athens, Greece |
Botrini's, Athens, Greece |
Hytra, Athens, Greece |
Funky Gourmet, Athens, Greece |
Spondi, Athens, Greece |