Cuisine | Review | Price | Value | Rating | Stars |
Swedish | 12/04/2018 | £320pp | ££££££ | 19/20 | |
French | 10/04/2018 | £288pp | ££££££ | 20/20 | |
British | 24/03/2018 | £70pp | ££££££ | 14/20 | |
French | 23/03/2018 | £95pp | ££££££ | 14/20 | |
Spanish | 09/02/2018 | £70pp | ££££££ | 12/20 | |
Chinese | 02/02/2018 | £80pp | £££££ | 14/20 | |
Indian | 01/02/2018 | £80pp | £££££ | 11/20 | |
French | 31/01/2018 | £160pp | £££££ | 19/20 | |
French | 10/11/2017 | £85pp | ££££££ | 16/20 | |
Italian | 29/08/2017 | £110pp | ££££££ | 16/20 |
Name of restaurant |
Frantzen, Stockholm, Sweden |
Guy Savoy, Paris, France |
The Blackbird, Newbury, United Kingdom |
Club Gascon, London, United Kingdom |
Sabor, London, United Kingdom |
Shisen Hanten Singapore, Singapore, Singapore |
Song of India, Singapore, Singapore |
Les Amis, Singapore, Singapore |
Chez Bruce, London, United Kingdom |
Marea, New York, United States |
Klara Norra kyrkogata 26, Stockholm, 111 22, Sweden
Swedish
12/04/2018
£320pp
19/20
Monnaie de Paris, 11 Quai de Conti, Paris, 75006, France
French
10/04/2018
£288pp
20/20
A34, Bagnor, Newbury, RG20 8AQ, United Kingdom
British
24/03/2018
£70pp
14/20
57 West Smithfield, London, EC1A 9DS, United Kingdom
French
23/03/2018
£95pp
14/20
35-37 Heddon Street, London, W1B 4BR, United Kingdom
Spanish
09/02/2018
£70pp
12/20
Mandarin Orchard Singapore, Singapore, 238867, Singapore
Chinese
02/02/2018
£80pp
14/20
33 Scotts Road, Singapore, 228226, Singapore
Indian
01/02/2018
£80pp
11/20
1 Scotts Road, #01-16 Shaw Centre, Singapore, 22820, Singapore
French
31/01/2018
£160pp
19/20
2 Bellevue Road, London, SW17 7EG, United Kingdom
French
10/11/2017
£85pp
16/20
240 Central Park South, New York, 10019-1457, United States
Italian
29/08/2017
£110pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | ||||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Frantzen, Stockholm, Sweden |
Guy Savoy, Paris, France |
The Blackbird, Newbury, United Kingdom |
Club Gascon, London, United Kingdom |
Sabor, London, United Kingdom |
Shisen Hanten Singapore, Singapore, Singapore |
Song of India, Singapore, Singapore |
Les Amis, Singapore, Singapore |
Chez Bruce, London, United Kingdom |
Marea, New York, United States |