Cuisine | Review | Price | Value | Rating | Stars |
French | 25/05/2023 | £274pp | ££££££ | 19/20 | |
European | 23/05/2023 | £282pp | ££££££ | 16/20 | |
European | 22/05/2023 | £288pp | ££££££ | 17/20 | |
British | 21/08/2022 | £390pp | £££££ | 16/20 | |
French | 28/07/2022 | £210pp | ££££££ | 18/20 | |
French | 03/06/2022 | £250pp | ££££££ | 17/20 | |
British | 22/04/2022 | £160pp | ££££££ | 15/20 | |
French | 11/03/2022 | £360pp | ££££££ | 18/20 | |
French | 14/10/2021 | £160pp | ££££££ | 16/20 | |
French | 01/10/2021 | £171pp | ££££££ | 18/20 |
Name of restaurant |
Tantris, Munich, Germany |
Alois, Munich, Germany |
Tohru, Munich, Germany |
Ynyshir Hall, Powys, United Kingdom |
Villa Lorraine, Brussels, Belgium |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Clove Club, London, United Kingdom |
Le Grand Restaurant, Paris, France |
La Dame de Pic London, London, United Kingdom |
Table Bruno Verjus, Paris, France |
Ynyshir Hall, Powys, SY20 8TA, United Kingdom
British
21/08/2022
£390pp
16/20
Avenue du Vivier d'Oie 75, Brussels, 1000, Belgium
French
28/07/2022
£210pp
18/20
Church Road, Great Milton, OX44 7PD, United Kingdom
French
03/06/2022
£250pp
17/20
Shoreditch Town Hall, London, EC1V 9LT, United Kingdom
British
22/04/2022
£160pp
15/20
7 Rue d'Aguesseau, Paris, 75008, France
French
11/03/2022
£360pp
18/20
Four Seasons Hotel, London, EC3N 4AJ, United Kingdom
French
14/10/2021
£160pp
16/20
3 Rue de Prague, Paris, 75012, France
French
01/10/2021
£171pp
18/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | ||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Tantris, Munich, Germany |
Alois, Munich, Germany |
Tohru, Munich, Germany |
Ynyshir Hall, Powys, United Kingdom |
Villa Lorraine, Brussels, Belgium |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Clove Club, London, United Kingdom |
Le Grand Restaurant, Paris, France |
La Dame de Pic London, London, United Kingdom |
Table Bruno Verjus, Paris, France |