Cuisine | Review | Price | Value | Rating | Stars |
Chinese | 01/02/2009 | £70pp | £££££ | 17/20 | |
Spanish | 01/02/2009 | £40pp | £££££ | 14/20 | N/A |
Chinese | 01/02/2009 | £40pp | £££££ | 12/20 | N/A |
Italian | 01/01/2009 | £45pp | £££££ | 13/20 | N/A |
French | 01/01/2009 | £62pp | £££££ | 16/20 | N/A |
British | 01/01/2009 | £45pp | ££££££ | 11/20 | N/A |
Sea Food | 01/01/2009 | £60pp | £££££ | 11/20 | N/A |
American | 03/11/2008 | £340pp | ££££££ | 19/20 | |
American | 02/11/2008 | £65pp | £££££ | 16/20 | |
American | 01/11/2008 | £70pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Summer Palace, Hong Kong, China |
Tendido Cuatro, London, United Kingdom |
Yung Kee, Hong Kong, China |
Bocca di Lupo, London, United Kingdom |
One Lombard Street, London, United Kingdom |
Plane Food, London, United Kingdom |
Smith's, Ongar, United Kingdom |
Per Se, New York, United States |
Gramercy Tavern, New York, United States |
August, New Orleans, United States |
Island Shangri La Hotel, Hong Kong, China
Chinese
01/02/2009
£70pp
17/20
108 New Kings Road, London, SW6 4LY, United Kingdom
Spanish
01/02/2009
£40pp
14/20
12 Archer Street, London, W1D 7BB, United Kingdom
Italian
01/01/2009
£45pp
13/20
1 Lombard Street, London, EC3V 9AA, United Kingdom
French
01/01/2009
£62pp
16/20
Terminal 5, London, TW6 2GA, United Kingdom
British
01/01/2009
£45pp
11/20
Fyfield Road, Ongar, CM5 0AL, United Kingdom
Sea Food
01/01/2009
£60pp
11/20
10 Columbus Circle (at 60th Street), New York, 10019, United States
American
03/11/2008
£340pp
19/20
42 E. 20th St. (between Broadway & Park Avenue Sou, New York, 10003, United States
American
02/11/2008
£65pp
16/20
301 Tchoupitoulas Street, New Orleans, 70130, United States
American
01/11/2008
£70pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Summer Palace, Hong Kong, China |
Tendido Cuatro, London, United Kingdom |
Yung Kee, Hong Kong, China |
Bocca di Lupo, London, United Kingdom |
One Lombard Street, London, United Kingdom |
Plane Food, London, United Kingdom |
Smith's, Ongar, United Kingdom |
Per Se, New York, United States |
Gramercy Tavern, New York, United States |
August, New Orleans, United States |