Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 15/01/2010 | £30pp | £££££ | 11/20 | N/A |
American | 05/01/2010 | £25pp | ££££££ | 11/20 | N/A |
British | 04/01/2010 | £95pp | ££££££ | 14/20 | N/A |
Lebanese | 01/01/2010 | £45pp | ££££££ | 11/20 | N/A |
Indian | 01/01/2010 | £45pp | £££££ | 15/20 | N/A |
Indian | 01/01/2010 | £48pp | £££££ | 14/20 | N/A |
Indian | 01/01/2010 | £44pp | ££££££ | 13/20 | N/A |
Indian | 01/01/2010 | £20pp | £££££ | 12/20 | N/A |
British | 01/01/2010 | £50pp | ££££££ | 13/20 | N/A |
British | 01/01/2010 | £35pp | ££££££ | 11/20 | N/A |
Name of restaurant |
Tosa, London, United Kingdom |
Hache, London, United Kingdom |
Thirty Six, London , United Kingdom |
Al Hamra, London, United Kingdom |
Dakshin, Mumbai, India |
Dum Pukht, Mumbai, India |
Jamavar Mumbai, Mumbai, India |
Khyber, Mumbai, India |
Manson, London, United Kingdom |
The Swan, London, United Kingdom |
332 King Street , London, W6 0RR, United Kingdom
Japanese
15/01/2010
£30pp
11/20
329 Fulham Road, London, SW10 9QL, United Kingdom
American
05/01/2010
£25pp
11/20
St. James’s Place, London , SW1A 1NY, United Kingdom
British
04/01/2010
£95pp
14/20
31-33 Shepherd Market, London, W1J 7PT, United Kingdom
Lebanese
01/01/2010
£45pp
11/20
ITC Maratha (Sheraton) hotel, Mumbai, 400099, India
Indian
01/01/2010
£45pp
15/20
ITC Maratha (Sheraton) hotel, Mumbai, 400099, India
Indian
01/01/2010
£48pp
14/20
Leela Kempinski Hotel, Mumbai, 400059, India
Indian
01/01/2010
£44pp
13/20
676 Fulham Road, London, SW6 5FA, United Kingdom
British
01/01/2010
£50pp
13/20
119 Acton Lane, London, W4 5HH, United Kingdom
British
01/01/2010
£35pp
11/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Tosa, London, United Kingdom |
Hache, London, United Kingdom |
Thirty Six, London , United Kingdom |
Al Hamra, London, United Kingdom |
Dakshin, Mumbai, India |
Dum Pukht, Mumbai, India |
Jamavar Mumbai, Mumbai, India |
Khyber, Mumbai, India |
Manson, London, United Kingdom |
The Swan, London, United Kingdom |