Cuisine | Review | Price | Value | Rating | Stars |
British | 24/11/2018 | £125pp | ££££££ | 16/20 | |
French | 15/11/2018 | £150pp | ££££££ | 17/20 | |
British | 16/10/2018 | £80pp | ££££££ | 12/20 | |
French | 23/09/2018 | £95pp | ££££££ | 16/20 | |
Japanese | 22/09/2018 | £170pp | ££££££ | 17/20 | |
Japanese | 21/09/2018 | £290pp | ££££££ | 17/20 | |
Japanese | 20/09/2018 | £140pp | ££££££ | 15/20 | |
Japanese | 20/09/2018 | £180pp | ££££££ | 18/20 | |
Japanese | 18/09/2018 | £125pp | ££££££ | 16/20 | N/A |
Italian | 17/09/2018 | £130pp | ££££££ | 15/20 |
Name of restaurant |
Fraiche, Prenton, United Kingdom |
Gavroche, London, United Kingdom |
Leroy, London, United Kingdom |
Ryuzu, Tokyo, Japan |
Kurosaki, Tokyo, Japan |
Ryugin, Tokyo, Japan |
Seiju, Tokyo, Japan |
Sushi Arai, Tokyo, Japan |
Tempura Hasegawa, Tokyo, Japan |
Chimera, Kyoto, Japan |
11 Rose Mt, Prenton, CH43 5SG, United Kingdom
British
24/11/2018
£125pp
16/20
43 Upper Brook Street, London, W1K 7QR, United Kingdom
French
15/11/2018
£150pp
17/20
18 Phipp Street, London, EC2A 4NU, United Kingdom
British
16/10/2018
£80pp
12/20
Yurakucho, 1 Chome−1−2, Tokyo, 100-0006, Japan
Japanese
21/09/2018
£290pp
17/20
Basement B1, Urban Mates Building, Tokyo, 104 0045, Japan
Japanese
20/09/2018
£140pp
15/20
2-7-10 Kotobashi, Tokyo, 130-0022, Japan
Japanese
18/09/2018
£125pp
16/20
504 Gionmachi Minamigawa, Kyoto, 605-0074, Japan
Italian
17/09/2018
£130pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | ||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Fraiche, Prenton, United Kingdom |
Gavroche, London, United Kingdom |
Leroy, London, United Kingdom |
Ryuzu, Tokyo, Japan |
Kurosaki, Tokyo, Japan |
Ryugin, Tokyo, Japan |
Seiju, Tokyo, Japan |
Sushi Arai, Tokyo, Japan |
Tempura Hasegawa, Tokyo, Japan |
Chimera, Kyoto, Japan |