Cuisine | Review | Price | Value | Rating | Stars |
Italian | 23/10/2011 | £105pp | ££££££ | 13/20 | |
British | 22/10/2011 | £36pp | £££££ | 14/20 | N/A |
British | 17/10/2011 | £75pp | ££££££ | 14/20 | N/A |
Spanish | 13/10/2011 | £40pp | £££££ | 12/20 | N/A |
French | 06/10/2011 | £40pp | ££££££ | 11/20 | N/A |
Japanese | 06/10/2011 | £35pp | £££££ | 14/20 | N/A |
Mexican | 05/10/2011 | £25pp | ££££££ | 11/20 | N/A |
French | 04/10/2011 | £135pp | ££££££ | 16/20 | |
Thai | 02/10/2011 | £25pp | ££££££ | 11/20 | N/A |
American | 01/10/2011 | £75pp | £££££ | 10/20 | N/A |
Name of restaurant |
Quattro Passi, Massa Lubrense, Italy |
Prince of Wales, London, United Kingdom |
The Ivy, London, United Kingdom |
Jose, London, United Kingdom |
Cafe Chloe, San Diego, United States |
Hane Sushi, San Diego, United States |
Candelas on the Bay, San Diego, United States |
Addison, San Diego, United States |
Narraya, San Diego, United States |
1500 Ocean, San Diego, United States |
13/N 80061 Massa Lubrense, Massa Lubrense, Italy
Italian
23/10/2011
£105pp
13/20
138 Upper Richmond Road, London, SW15 2SP, United Kingdom
British
22/10/2011
£36pp
14/20
1-5 West Street, London, WC2H 9NQ, United Kingdom
British
17/10/2011
£75pp
14/20
104 Bermondsey Street, London, SE1 3UB, United Kingdom
Spanish
13/10/2011
£40pp
12/20
2560 Fifth Avenue, San Diego, 92103, United States
Japanese
06/10/2011
£35pp
14/20
1201 1st Street, San Diego, 92118-1463, United States
Mexican
05/10/2011
£25pp
11/20
5300 Grand Del Mar Court, San Diego, 92130-4900, United States
French
04/10/2011
£135pp
16/20
4475 Mission Boulevard, San Diego, 92109, United States
Thai
02/10/2011
£25pp
11/20
1500 Orange Avenue, San Diego, 92118, United States
American
01/10/2011
£75pp
10/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Quattro Passi, Massa Lubrense, Italy |
Prince of Wales, London, United Kingdom |
The Ivy, London, United Kingdom |
Jose, London, United Kingdom |
Cafe Chloe, San Diego, United States |
Hane Sushi, San Diego, United States |
Candelas on the Bay, San Diego, United States |
Addison, San Diego, United States |
Narraya, San Diego, United States |
1500 Ocean, San Diego, United States |