Cuisine | Review | Price | Value | Rating | Stars |
French | 01/11/2009 | £140pp | ££££££ | 16/20 | |
French | 01/06/2009 | £230pp | ££££££ | 20/20 | |
French | 01/02/2009 | £150pp | £££££ | 18/20 | |
American | 03/11/2008 | £340pp | ££££££ | 19/20 | |
Japanese | 01/11/2008 | £400pp | ££££££ | 17/20 | |
French | 01/07/2008 | £200pp | ££££££ | 16/20 | |
French | 01/07/2008 | £90pp | ££££££ | 15/20 | |
Japanese | 01/06/2008 | £130pp | ££££££ | 17/20 | |
French | 01/06/2008 | £85pp | £££££ | 17/20 | |
French | 25/05/2008 | £190pp | ££££££ | 17/20 |
Name of restaurant |
Le Bernardin, New York, United States |
Aqua, Wolfsburg, Germany |
Caprice Hong Kong, Hong Kong, China |
Per Se, New York, United States |
Masa, New York, United States |
Le Petit Nice, Marseille, France |
Mirazur, Menton, France |
Kanda, Tokyo, Japan |
Quintessence, Tokyo, Japan |
Joel Robuchon Tokyo, Tokyo, Japan |
155 West 51st Street (between 6th & 7th Avenues), New York, 10019-6019, United States
French
01/11/2009
£140pp
16/20
10 Columbus Circle (at 60th Street), New York, 10019, United States
American
03/11/2008
£340pp
19/20
Time Warner Centre, New York, 10019, United States
Japanese
01/11/2008
£400pp
17/20
Anse de Maldormé - Corniche J.F. Kennedy, Marseille, 13007, France
French
01/07/2008
£200pp
16/20
30 Avenue Aristide Briand, Menton, 06500, France
French
01/07/2008
£90pp
15/20
Yebisu Garden Palace, Tokyo, Japan
French
25/05/2008
£190pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Le Bernardin, New York, United States |
Aqua, Wolfsburg, Germany |
Caprice Hong Kong, Hong Kong, China |
Per Se, New York, United States |
Masa, New York, United States |
Le Petit Nice, Marseille, France |
Mirazur, Menton, France |
Kanda, Tokyo, Japan |
Quintessence, Tokyo, Japan |
Joel Robuchon Tokyo, Tokyo, Japan |