Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 01/04/2014 | £300pp | £££££ | 18/20 | |
British | 24/11/2015 | £340pp | ££££££ | 18/20 | |
French | 11/03/2022 | £360pp | ££££££ | 18/20 | |
French | 10/03/2022 | £380pp | ££££££ | 18/20 | |
European | 14/08/2018 | £503pp | ££££££ | 18/20 | |
Japanese | 01/05/2008 | £26pp | £££££ | 17/20 | |
Japanese | 16/11/2013 | £60pp | £££££ | 17/20 | |
Chinese | 12/08/2011 | £65pp | £££££ | 17/20 | |
Japanese | 18/11/2013 | £65pp | £££££ | 17/20 | |
Chinese | 01/02/2009 | £70pp | £££££ | 17/20 |
Name of restaurant |
Sushi Shikon, Hong Kong, China |
Fat Duck, Bray, United Kingdom |
Le Grand Restaurant, Paris, France |
Plenitude, Paris, France |
Ultraviolet, Shanghai, China |
Fukamachi, Tokyo, Japan |
Nakashima, Hiroshima, Japan |
Ming Court, Hong Kong, China |
Tenko Honten, Hiroshima, Japan |
Summer Palace, Hong Kong, China |
The Mercer Hotel Ground Floor, Hong Kong, China
Japanese
01/04/2014
£300pp
18/20
1 High Street, Bray, SL6 2AQ, United Kingdom
British
24/11/2015
£340pp
18/20
7 Rue d'Aguesseau, Paris, 75008, France
French
11/03/2022
£360pp
18/20
Waitan, Huangpu, Shanghai, 200000, China
European
14/08/2018
£503pp
18/20
Higashihakushima, 1F 10-4, Hiroshima, Japan
Japanese
16/11/2013
£60pp
17/20
Island Shangri La Hotel, Hong Kong, China
Chinese
01/02/2009
£70pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Sushi Shikon, Hong Kong, China |
Fat Duck, Bray, United Kingdom |
Le Grand Restaurant, Paris, France |
Plenitude, Paris, France |
Ultraviolet, Shanghai, China |
Fukamachi, Tokyo, Japan |
Nakashima, Hiroshima, Japan |
Ming Court, Hong Kong, China |
Tenko Honten, Hiroshima, Japan |
Summer Palace, Hong Kong, China |