Cuisine | Review | Price | Value | Rating | Stars |
French | 26/06/2019 | £110pp | £££££ | 18/20 | |
French | 20/06/2019 | £200pp | ££££££ | 20/20 | |
French | 19/06/2019 | £195pp | ££££££ | 16/20 | |
Italian | 14/06/2019 | £120pp | ££££££ | 15/20 | |
Italian | 13/06/2019 | £150pp | ££££££ | 17/20 | |
Italian | 11/06/2019 | £100pp | ££££££ | 12/20 | |
French | 23/05/2019 | £180pp | £££££ | 20/20 | |
American | 18/05/2019 | £220pp | ££££££ | 16/20 | |
Spanish | 16/05/2019 | £345pp | ££££££ | 17/20 | |
American | 15/05/2019 | £166pp | ££££££ | 17/20 |
Name of restaurant |
Takao Takano, Lyon, France |
Troisgros, Ouches, France |
Le Clos des Sens, Annecy, France |
I Portici, Bologna, Italy |
Uliassi, Senigallia, Italy |
Marconi, Bologna, Italy |
Les Pres Eugenie, Eugenie-les-Bains, France |
Inn at Little Washington, Washington, United States |
Minibar, Washington DC, United States |
Pineapple and Pearls, Washington DC, United States |
728 Route de Villerest, Ouches, 42155, France
French
20/06/2019
£200pp
20/20
13 Rue Jean Mermoz, Annecy, 74940, France
French
19/06/2019
£195pp
16/20
dell'Indipendenza, 69, Bologna, 40121, Italy
Italian
14/06/2019
£120pp
15/20
Banchina di Levante, 6, Senigallia, 60019, Italy
Italian
13/06/2019
£150pp
17/20
Les Pres Eugenie, Eugenie-les-Bains, 40320, France
French
23/05/2019
£180pp
20/20
309 Middle St, Washington, 22747, United States
American
18/05/2019
£220pp
16/20
855 E St NW, Washington DC, 20004, United States
Spanish
16/05/2019
£345pp
17/20
715 8th St SE, Washington DC, 20003, United States
American
15/05/2019
£166pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Takao Takano, Lyon, France |
Troisgros, Ouches, France |
Le Clos des Sens, Annecy, France |
I Portici, Bologna, Italy |
Uliassi, Senigallia, Italy |
Marconi, Bologna, Italy |
Les Pres Eugenie, Eugenie-les-Bains, France |
Inn at Little Washington, Washington, United States |
Minibar, Washington DC, United States |
Pineapple and Pearls, Washington DC, United States |