Cuisine | Review | Price | Value | Rating | Stars |
American | 23/06/2012 | £180pp | ££££££ | 18/20 | |
Italian | 03/05/2012 | £170pp | ££££££ | 19/20 | |
Japanese | 06/04/2012 | £180pp | ££££££ | 18/20 | |
Japanese | 03/04/2012 | £105pp | £££££ | 17/20 | |
Japanese | 02/04/2012 | £100pp | ££££££ | 14/20 | |
Japanese | 02/04/2012 | £100pp | £££££ | 18/20 | |
Japanese | 30/03/2012 | £210pp | ££££££ | 17/20 | |
French | 01/03/2012 | £350pp | ££££££ | 20/20 | |
French | 13/01/2012 | £360pp | ££££££ | 20/20 | |
French | 04/10/2011 | £135pp | ££££££ | 16/20 |
Name of restaurant |
Brooklyn Fare, New York, United States |
Osteria Francescana, Modena, Italy |
Sushi Yoshitake, Tokyo, Japan |
Taian, Osaka, Japan |
Kashiwaya, Osaka, Japan |
Koryu, Osaka, Japan |
Nakamura, Kyoto, Japan |
Arpege, Paris, France |
Plaza Athenee, Paris, France |
Addison, San Diego, United States |
200 Schermerhorn Street, New York, 11201-5889, United States
American
23/06/2012
£180pp
18/20
7-12-20 Roppongi, Tokyo, 106-0032, Japan
Japanese
06/04/2012
£180pp
18/20
5300 Grand Del Mar Court, San Diego, 92130-4900, United States
French
04/10/2011
£135pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Brooklyn Fare, New York, United States |
Osteria Francescana, Modena, Italy |
Sushi Yoshitake, Tokyo, Japan |
Taian, Osaka, Japan |
Kashiwaya, Osaka, Japan |
Koryu, Osaka, Japan |
Nakamura, Kyoto, Japan |
Arpege, Paris, France |
Plaza Athenee, Paris, France |
Addison, San Diego, United States |