Cuisine | Review | Price | Value | Rating | Stars |
British | 26/05/2021 | £135pp | ££££££ | 17/20 | |
French | 16/10/2020 | £155pp | ££££££ | 17/20 | |
British | 02/10/2020 | £95pp | ££££££ | 16/20 | |
British | 18/09/2020 | £180pp | £££££ | 16/20 | |
Chinese | 29/08/2020 | £85pp | ££££££ | 15/20 | |
French | 16/07/2020 | £115pp | ££££££ | 17/20 | |
French | 06/03/2020 | £105pp | £££££ | 17/20 | |
British | 29/01/2020 | £95pp | £££££ | 17/20 | |
British | 14/11/2019 | £115pp | ££££££ | 16/20 | |
French | 08/11/2019 | £180pp | £££££ | 16/20 |
Name of restaurant |
Moor Hall, Ormskirk, United Kingdom |
Claude Bosi at Bibendum, London, United Kingdom |
Angler, London, United Kingdom |
Whatley Manor, Easton Grey, United Kingdom |
A. Wong, London, United Kingdom |
Hambleton Hall, Hambleton, United Kingdom |
Champignon Sauvage, Cheltenham, United Kingdom |
Muse, London, United Kingdom |
Trivet, London, United Kingdom |
Sketch Lecture Room and Library, London, United Kingdom |
Moor Hall, Prescot Road, Ormskirk, L39 6RT, United Kingdom
British
26/05/2021
£135pp
17/20
Michelin House, London, SW3 6RD, United Kingdom
French
16/10/2020
£155pp
17/20
3 South Place, London, EC2M 2AF, United Kingdom
British
02/10/2020
£95pp
16/20
Whatley Manor, Easton Grey, SN16 0PH, United Kingdom
British
18/09/2020
£180pp
16/20
70 Wilton Road, London, SW1V 1DE, United Kingdom
Chinese
29/08/2020
£85pp
15/20
Hambleton, Hambleton, LE15 8TH, United Kingdom
French
16/07/2020
£115pp
17/20
24-28 Suffolk Road, Cheltenham, GL50 2AQ, United Kingdom
French
06/03/2020
£105pp
17/20
38 Groom Place, London, SW1X 7BA, United Kingdom
British
29/01/2020
£95pp
17/20
36 Snowsfields, London, SE1 3SU, United Kingdom
British
14/11/2019
£115pp
16/20
9 Conduit Street, London, W1S 2XG, United Kingdom
French
08/11/2019
£180pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Moor Hall, Ormskirk, United Kingdom |
Claude Bosi at Bibendum, London, United Kingdom |
Angler, London, United Kingdom |
Whatley Manor, Easton Grey, United Kingdom |
A. Wong, London, United Kingdom |
Hambleton Hall, Hambleton, United Kingdom |
Champignon Sauvage, Cheltenham, United Kingdom |
Muse, London, United Kingdom |
Trivet, London, United Kingdom |
Sketch Lecture Room and Library, London, United Kingdom |