Cuisine | Review | Price | Value | Rating | Stars |
British | 29/08/2018 | £125pp | ££££££ | 15/20 | |
British | 28/08/2018 | £110pp | ££££££ | 16/20 | N/A |
British | 23/08/2018 | £87pp | ££££££ | 14/20 | |
British | 23/06/2018 | £110pp | ££££££ | 16/20 | N/A |
French | 05/06/2018 | £120pp | ££££££ | 15/20 | |
British | 16/05/2018 | £95pp | ££££££ | 15/20 | |
British | 19/04/2018 | £125pp | ££££££ | 15/20 | |
British | 24/03/2018 | £70pp | ££££££ | 14/20 | |
French | 23/03/2018 | £95pp | ££££££ | 14/20 | |
Spanish | 09/02/2018 | £70pp | ££££££ | 12/20 |
Name of restaurant |
Forest Side, Ambleside, United Kingdom |
The Samling, Windermere, United Kingdom |
Brat, London, United Kingdom |
Castle Terrace, Edinburgh, United Kingdom |
Pied a Terre, London, United Kingdom |
The Clock House, Ripley, United Kingdom |
Roganic v2, London, United Kingdom |
The Blackbird, Newbury, United Kingdom |
Club Gascon, London, United Kingdom |
Sabor, London, United Kingdom |
Keswick Road, Ambleside, A22 9RN, United Kingdom
British
29/08/2018
£125pp
15/20
Ambleside Road, Windermere, LA23 1LR, United Kingdom
British
28/08/2018
£110pp
16/20
4 Redchurch Street, London, E1 6JL, United Kingdom
British
23/08/2018
£87pp
14/20
33-35 Castle Terrace, Edinburgh, EH1 2EL, United Kingdom
British
23/06/2018
£110pp
16/20
34 Charlotte Street, London, W1T 2NH, United Kingdom
French
05/06/2018
£120pp
15/20
The Clock House, High Street, Ripley, TGU23 6AQ, United Kingdom
British
16/05/2018
£95pp
15/20
5-7 Blandford Street, London, W1U 3DB, United Kingdom
British
19/04/2018
£125pp
15/20
A34, Bagnor, Newbury, RG20 8AQ, United Kingdom
British
24/03/2018
£70pp
14/20
57 West Smithfield, London, EC1A 9DS, United Kingdom
French
23/03/2018
£95pp
14/20
35-37 Heddon Street, London, W1B 4BR, United Kingdom
Spanish
09/02/2018
£70pp
12/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Forest Side, Ambleside, United Kingdom |
The Samling, Windermere, United Kingdom |
Brat, London, United Kingdom |
Castle Terrace, Edinburgh, United Kingdom |
Pied a Terre, London, United Kingdom |
The Clock House, Ripley, United Kingdom |
Roganic v2, London, United Kingdom |
The Blackbird, Newbury, United Kingdom |
Club Gascon, London, United Kingdom |
Sabor, London, United Kingdom |