Cuisine | Review | Price | Value | Rating | Stars |
French | 01/02/2010 | £60pp | £££££ | 14/20 | |
Italian | 01/02/2010 | £35pp | ££££££ | 12/20 | N/A |
French | 17/01/2010 | £35pp | £££££ | 10/20 | N/A |
Japanese | 15/01/2010 | £30pp | £££££ | 11/20 | N/A |
American | 05/01/2010 | £25pp | ££££££ | 11/20 | N/A |
British | 04/01/2010 | £95pp | ££££££ | 14/20 | N/A |
Lebanese | 01/01/2010 | £45pp | ££££££ | 11/20 | N/A |
British | 01/01/2010 | £50pp | ££££££ | 13/20 | N/A |
British | 01/01/2010 | £35pp | ££££££ | 11/20 | N/A |
Italian | 01/12/2009 | £47pp | ££££££ | 12/20 | N/A |
Name of restaurant |
Galvin La Chapelle, London, United Kingdom |
Pizza East, London, United Kingdom |
French Kitchen, London, United Kingdom |
Tosa, London, United Kingdom |
Hache, London, United Kingdom |
Thirty Six, London , United Kingdom |
Al Hamra, London, United Kingdom |
Manson, London, United Kingdom |
The Swan, London, United Kingdom |
Caponata, London, United Kingdom |
35 Spital Square, London, E1 6DY, United Kingdom
French
01/02/2010
£60pp
14/20
56 Shoreditch High Street, London, E1 6JJ, United Kingdom
Italian
01/02/2010
£35pp
12/20
219 Chiswick High Road, London, W4 2DW, United Kingdom
French
17/01/2010
£35pp
10/20
332 King Street , London, W6 0RR, United Kingdom
Japanese
15/01/2010
£30pp
11/20
329 Fulham Road, London, SW10 9QL, United Kingdom
American
05/01/2010
£25pp
11/20
St. James’s Place, London , SW1A 1NY, United Kingdom
British
04/01/2010
£95pp
14/20
31-33 Shepherd Market, London, W1J 7PT, United Kingdom
Lebanese
01/01/2010
£45pp
11/20
676 Fulham Road, London, SW6 5FA, United Kingdom
British
01/01/2010
£50pp
13/20
119 Acton Lane, London, W4 5HH, United Kingdom
British
01/01/2010
£35pp
11/20
3-7 Delancey Street, London, NW1 7NL, United Kingdom
Italian
01/12/2009
£47pp
12/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Galvin La Chapelle, London, United Kingdom |
Pizza East, London, United Kingdom |
French Kitchen, London, United Kingdom |
Tosa, London, United Kingdom |
Hache, London, United Kingdom |
Thirty Six, London , United Kingdom |
Al Hamra, London, United Kingdom |
Manson, London, United Kingdom |
The Swan, London, United Kingdom |
Caponata, London, United Kingdom |