Cuisine | Review | Price | Value | Rating | Stars |
British | 24/11/2018 | £125pp | ££££££ | 16/20 | |
British | 22/04/2024 | £130pp | ££££££ | 16/20 | |
British | 16/06/2017 | £130pp | ££££££ | 16/20 | |
British | 29/04/2023 | £150pp | ££££££ | 16/20 | |
British | 19/09/2024 | £150pp | ££££££ | 16/20 | N/A |
French | 17/01/2024 | £155pp | ££££££ | 16/20 | N/A |
French | 16/02/2019 | £160pp | ££££££ | 16/20 | |
Indian | 24/04/2024 | £160pp | ££££££ | 16/20 | |
African | 17/05/2024 | £170pp | ££££££ | 16/20 | N/A |
French | 09/11/2024 | £170pp | ££££££ | 16/20 |
Name of restaurant |
Fraiche, Prenton, United Kingdom |
Adam's, Birmingham, United Kingdom |
Raby Hunt, Darlington, United Kingdom |
Coworth Park, Ascot, United Kingdom |
Lumiere, Cheltenham, United Kingdom |
Atelier Robuchon London, London, United Kingdom |
Alain Ducasse, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Akoko, London, United Kingdom |
Claude Bosi at Bibendum, London, United Kingdom |
11 Rose Mt, Prenton, CH43 5SG, United Kingdom
British
24/11/2018
£125pp
16/20
New Oxford House, Birmingham, B2 5UG, United Kingdom
British
22/04/2024
£130pp
16/20
Summerhouse, Darlington, DL2 3UD, United Kingdom
British
16/06/2017
£130pp
16/20
London Road, Ascot, SL5 7SE, United Kingdom
British
29/04/2023
£150pp
16/20
Clarence Parade, Cheltenham, GL50 3PA, United Kingdom
British
19/09/2024
£150pp
16/20
6 Clarges Street, London, W1J 8AE, United Kingdom
French
17/01/2024
£155pp
16/20
53 Park Lane, London, W1A 2HJ, United Kingdom
French
16/02/2019
£160pp
16/20
65 Summer Row, Birmingham, B3 1JJ, United Kingdom
Indian
24/04/2024
£160pp
16/20
21 Berners Street, London, W1T 3LP, United Kingdom
African
17/05/2024
£170pp
16/20
Michelin House, London, SW3 6RD, United Kingdom
French
09/11/2024
£170pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Fraiche, Prenton, United Kingdom |
Adam's, Birmingham, United Kingdom |
Raby Hunt, Darlington, United Kingdom |
Coworth Park, Ascot, United Kingdom |
Lumiere, Cheltenham, United Kingdom |
Atelier Robuchon London, London, United Kingdom |
Alain Ducasse, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Akoko, London, United Kingdom |
Claude Bosi at Bibendum, London, United Kingdom |