Cuisine | Review | Price | Value | Rating | Stars |
British | 23/10/2018 | £100pp | ££££££ | 13/20 | N/A |
Pizza | 20/10/2018 | £30pp | £££££ | 13/20 | N/A |
British | 16/10/2018 | £80pp | ££££££ | 12/20 | |
Indian | 13/10/2018 | £95pp | ££££££ | 14/20 | N/A |
Swedish | 07/09/2018 | £80pp | ££££££ | 13/20 | N/A |
American | 06/09/2018 | £100pp | ££££££ | 12/20 | N/A |
British | 01/09/2018 | £65pp | £££££ | 10/20 | N/A |
British | 29/08/2018 | £125pp | ££££££ | 15/20 | |
British | 28/08/2018 | £110pp | ££££££ | 16/20 | N/A |
Indian | 25/08/2018 | £42pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Kerridge's Bar and Grill, London, United Kingdom |
50 Kalo di Ciro Salvo London, London, United Kingdom |
Leroy, London, United Kingdom |
Kahani, London, United Kingdom |
Aquavit, London, United Kingdom |
Clarkes, London, United Kingdom |
The Narrow, London, United Kingdom |
Forest Side, Ambleside, United Kingdom |
The Samling, Windermere, United Kingdom |
Pure Indian Cooking, London, United Kingdom |
The Corinthia Hotel, London, WC2N 5A, United Kingdom
British
23/10/2018
£100pp
13/20
7 Northumberland Avenue, London, United Kingdom
Pizza
20/10/2018
£30pp
13/20
18 Phipp Street, London, EC2A 4NU, United Kingdom
British
16/10/2018
£80pp
12/20
1 Wilbraham Place, London, SW1X 9AE, United Kingdom
Indian
13/10/2018
£95pp
14/20
St James's Market 1 Carlton Street, London, SW1Y 4Q, United Kingdom
Swedish
07/09/2018
£80pp
13/20
122 Kensington Church Street, London, W8 4BH, United Kingdom
American
06/09/2018
£100pp
12/20
44 Narrow Street, London, E14 8DP, United Kingdom
British
01/09/2018
£65pp
10/20
Keswick Road, Ambleside, A22 9RN, United Kingdom
British
29/08/2018
£125pp
15/20
Ambleside Road, Windermere, LA23 1LR, United Kingdom
British
28/08/2018
£110pp
16/20
67 Fulham High Street, London, SW6 3JJ, United Kingdom
Indian
25/08/2018
£42pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Kerridge's Bar and Grill, London, United Kingdom |
50 Kalo di Ciro Salvo London, London, United Kingdom |
Leroy, London, United Kingdom |
Kahani, London, United Kingdom |
Aquavit, London, United Kingdom |
Clarkes, London, United Kingdom |
The Narrow, London, United Kingdom |
Forest Side, Ambleside, United Kingdom |
The Samling, Windermere, United Kingdom |
Pure Indian Cooking, London, United Kingdom |