Cuisine | Review | Price | Value | Rating | Stars |
British | 01/11/2012 | £95pp | ££££££ | 15/20 | |
British | 19/10/2012 | £65pp | ££££££ | 14/20 | |
British | 18/10/2012 | £80pp | £££££ | 14/20 | N/A |
Peruvian | 01/09/2012 | £65pp | ££££££ | 12/20 | N/A |
Indian | 01/08/2012 | £70pp | ££££££ | 14/20 | |
British | 31/07/2012 | £44pp | £££££ | 15/20 | |
British | 04/07/2012 | £65pp | ££££££ | 13/20 | |
British | 12/05/2012 | £105pp | ££££££ | 15/20 | |
French | 16/04/2012 | £95pp | ££££££ | 16/20 | |
British | 28/01/2012 | £65pp | £££££ | 16/20 | N/A |
Name of restaurant |
Kitchen Table, London, United Kingdom |
Black Rat, Winchester, United Kingdom |
Capital, London, United Kingdom |
Lima London, London, United Kingdom |
Amaya, London, United Kingdom |
Hinds Head, Bray, United Kingdom |
Petersham Nurseries, London, United Kingdom |
Ortolan, Shinfield, United Kingdom |
Petrus (new), London, United Kingdom |
Chapter One, Locksbottom, United Kingdom |
70 Charlotte Street, London, W1T 4QG, United Kingdom
British
01/11/2012
£95pp
15/20
88 Chesil Street, Winchester, SO23 0HX, United Kingdom
British
19/10/2012
£65pp
14/20
22-24 Basil Street, London, SW3 1AT, United Kingdom
British
18/10/2012
£80pp
14/20
31 Rathbone Place, London, W1T 1JH, United Kingdom
Peruvian
01/09/2012
£65pp
12/20
The High Street, Bray, SL6 2AB, United Kingdom
British
31/07/2012
£44pp
15/20
Church Lane, London, TW10 7AG, United Kingdom
British
04/07/2012
£65pp
13/20
Church Lane, Shinfield, RG2 9BY, United Kingdom
British
12/05/2012
£105pp
15/20
1 Kinnerton Street, London, SW1X 8ED, United Kingdom
French
16/04/2012
£95pp
16/20
Farnborough Common, Locksbottom, United Kingdom
British
28/01/2012
£65pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Kitchen Table, London, United Kingdom |
Black Rat, Winchester, United Kingdom |
Capital, London, United Kingdom |
Lima London, London, United Kingdom |
Amaya, London, United Kingdom |
Hinds Head, Bray, United Kingdom |
Petersham Nurseries, London, United Kingdom |
Ortolan, Shinfield, United Kingdom |
Petrus (new), London, United Kingdom |
Chapter One, Locksbottom, United Kingdom |