Cuisine | Review | Price | Value | Rating | Stars |
Indian | 24/02/2014 | £65pp | ££££££ | 13/20 | |
British | 27/11/2013 | £95pp | £££££ | 11/20 | |
British | 21/08/2013 | £60pp | £££££ | 14/20 | |
British | 03/07/2013 | £100pp | ££££££ | 16/20 | |
British | 02/07/2013 | £95pp | ££££££ | 15/20 | N/A |
British | 18/05/2013 | £70pp | ££££££ | 14/20 | |
Spanish | 25/03/2013 | £135pp | £££££ | 12/20 | N/A |
Japanese | 23/01/2013 | £95pp | ££££££ | 15/20 | N/A |
British | 18/12/2012 | £140pp | ££££££ | 17/20 | |
British | 21/11/2012 | £78pp | ££££££ | 14/20 |
Name of restaurant |
Trishna, London, United Kingdom |
Story, London, United Kingdom |
Social Eating House, London, United Kingdom |
Bohemia, St Helier, Jersey, United Kingdom |
Ocean, St Brelade, Jersey, United Kingdom |
Braidwoods, Dalry, United Kingdom |
Ametsa with Arzak Instruction, London, United Kingdom |
Nobu London, London, United Kingdom |
l'Enclume, Cartmel, United Kingdom |
Hand and Flowers, Marlow, United Kingdom |
15-17 Blandford Street, London, W1U 3DG, United Kingdom
Indian
24/02/2014
£65pp
13/20
201 Tooley Street, London, SE1 2UE, United Kingdom
British
27/11/2013
£95pp
11/20
58-59 Poland Street, London, W1F 7NR, United Kingdom
British
21/08/2013
£60pp
14/20
Green Street, St Helier, Jersey, JE2 4UH, United Kingdom
British
03/07/2013
£100pp
16/20
Atlantic Hotel, St Brelade, Jersey, JE3 8HE, United Kingdom
British
02/07/2013
£95pp
15/20
Drumastle Mill Cottage, Dalry, KA24 4LN, United Kingdom
British
18/05/2013
£70pp
14/20
The Halkin Hotel, London, SW1X 7DJ, United Kingdom
Spanish
25/03/2013
£135pp
12/20
19 Old Park Lane, London, W1K 1LB, United Kingdom
Japanese
23/01/2013
£95pp
15/20
Cavendish Street, Cartmel, LA11 6PZ, United Kingdom
British
18/12/2012
£140pp
17/20
126 West Street, Marlow, SL7 2BP, United Kingdom
British
21/11/2012
£78pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
N/A | N/A | N/A | N/A | |||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Trishna, London, United Kingdom |
Story, London, United Kingdom |
Social Eating House, London, United Kingdom |
Bohemia, St Helier, Jersey, United Kingdom |
Ocean, St Brelade, Jersey, United Kingdom |
Braidwoods, Dalry, United Kingdom |
Ametsa with Arzak Instruction, London, United Kingdom |
Nobu London, London, United Kingdom |
l'Enclume, Cartmel, United Kingdom |
Hand and Flowers, Marlow, United Kingdom |