Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 06/04/2012 | £180pp | ££££££ | 18/20 | |
Japanese | 05/04/2012 | £20pp | £££££ | 12/20 | N/A |
Korean | 04/04/2012 | £140pp | ££££££ | 14/20 | |
French | 02/10/2010 | £180pp | £££££ | 16/20 | |
Italian | 01/10/2010 | £160pp | ££££££ | 16/20 | N/A |
Japanese | 30/09/2010 | £100pp | £££££ | 17/20 | N/A |
Japanese | 30/09/2010 | £185pp | ££££££ | 17/20 | |
Japanese | 29/09/2010 | £170pp | ££££££ | 18/20 | |
Chinese | 01/06/2008 | £40pp | £££££ | 12/20 | |
Japanese | 01/06/2008 | £130pp | ££££££ | 17/20 |
Name of restaurant |
Sushi Yoshitake, Tokyo, Japan |
Azabu Kyutoku, Tokyo, Japan |
Moranbong, Tokyo, Japan |
Cuisine Michel Troisgros, Tokyo, Japan |
Ristorante Aso, Tokyo, Japan |
Esaki, Tokyo, Japan |
Yukimura, Tokyo, Japan |
Ishikawa, Tokyo, Japan |
China Blue, Tokyo, Japan |
Kanda, Tokyo, Japan |
7-12-20 Roppongi, Tokyo, 106-0032, Japan
Japanese
06/04/2012
£180pp
18/20
5F, 6-10-1, Roppongi, Tokyo, 106-0032, Japan
Japanese
05/04/2012
£20pp
12/20
Hyatt Regency Hotel, Tokyo, Japan
French
02/10/2010
£180pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Sushi Yoshitake, Tokyo, Japan |
Azabu Kyutoku, Tokyo, Japan |
Moranbong, Tokyo, Japan |
Cuisine Michel Troisgros, Tokyo, Japan |
Ristorante Aso, Tokyo, Japan |
Esaki, Tokyo, Japan |
Yukimura, Tokyo, Japan |
Ishikawa, Tokyo, Japan |
China Blue, Tokyo, Japan |
Kanda, Tokyo, Japan |