Cuisine | Review | Price | Value | Rating | Stars |
French | 11/09/2019 | £240pp | ££££££ | 19/20 | |
French | 23/09/2018 | £95pp | ££££££ | 16/20 | |
Japanese | 22/09/2018 | £30pp | £££££ | 14/20 | N/A |
Japanese | 22/09/2018 | £170pp | ££££££ | 17/20 | |
French | 21/09/2018 | £140pp | ££££££ | 17/20 | N/A |
Japanese | 21/09/2018 | £290pp | ££££££ | 17/20 | |
Japanese | 20/09/2018 | £140pp | ££££££ | 15/20 | |
Japanese | 20/09/2018 | £180pp | ££££££ | 18/20 | |
Indian | 19/09/2018 | £30pp | £££££ | 11/20 | N/A |
Pizza | 18/09/2018 | £45pp | £££££ | 15/20 | N/A |
Name of restaurant |
Osier, Tokyo, Japan |
Ryuzu, Tokyo, Japan |
Ginza Katsukami, Tokyo, Japan |
Kurosaki, Tokyo, Japan |
Ete, Tokyo, Japan |
Ryugin, Tokyo, Japan |
Seiju, Tokyo, Japan |
Sushi Arai, Tokyo, Japan |
Andhra Dhaba Katana, Tokyo, Japan |
Pizza Bar on the 38th, Tokyo, Japan |
5th floor, 5-6-10 Ginza, Tokyo, Japan
Japanese
22/09/2018
£30pp
14/20
Yurakucho, 1 Chome−1−2, Tokyo, 100-0006, Japan
Japanese
21/09/2018
£290pp
17/20
Basement B1, Urban Mates Building, Tokyo, 104 0045, Japan
Japanese
20/09/2018
£140pp
15/20
2nd Floor, Satou House Building, Tokyo, 101 0047, Japan
Indian
19/09/2018
£30pp
11/20
Mandarin Oriental Hotel, Tokyo, 103-8328, Japan
Pizza
18/09/2018
£45pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Osier, Tokyo, Japan |
Ryuzu, Tokyo, Japan |
Ginza Katsukami, Tokyo, Japan |
Kurosaki, Tokyo, Japan |
Ete, Tokyo, Japan |
Ryugin, Tokyo, Japan |
Seiju, Tokyo, Japan |
Sushi Arai, Tokyo, Japan |
Andhra Dhaba Katana, Tokyo, Japan |
Pizza Bar on the 38th, Tokyo, Japan |