Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 01/11/2008 | £400pp | ££££££ | 17/20 | |
American | 01/11/2008 | £150pp | ££££££ | 16/20 | |
American | 01/04/2004 | £45pp | £££££ | 14/20 | N/A |
American | 01/12/2002 | £55pp | £££££ | 15/20 | |
French | 01/05/2002 | £95pp | ££££££ | 14/20 | |
French | 01/02/2002 | £70pp | ££££££ | 14/20 | N/A |
Mexican | 01/02/2002 | £40pp | ££££££ | 11/20 | N/A |
Asian | 01/06/2001 | £80pp | ££££££ | 16/20 | N/A |
Name of restaurant |
Masa, New York, United States |
WD50, New York, United States |
Union Square Cafe, New York, United States |
Gotham Bar and Grill, New York, United States |
Aureole, New York, United States |
Chanterelle, New York, United States |
Maya, New York, United States |
Nobu New York, New York, United States |
Time Warner Centre, New York, 10019, United States
Japanese
01/11/2008
£400pp
17/20
50 Clinton Street, New York, 10002, United States
American
01/11/2008
£150pp
16/20
Flatiron District/Union Square, New York, 10003-3104, United States
American
01/04/2004
£45pp
14/20
12 East 12th St. (between 5th Avenue & University, New York, 10003-4498, United States
American
01/12/2002
£55pp
15/20
34 East 61st St. (between Madison & Park Avenues), New York, 10021-8010, United States
French
01/05/2002
£95pp
14/20
2 Harrison St. (at Hudson Street.) TriBeCa,, New York, 10013-2810, United States
French
01/02/2002
£70pp
14/20
1191 First Ave. (bet. 64th & 65th Sts.), New York, 10021-7106, United States
Mexican
01/02/2002
£40pp
11/20
105 Hudson Street. (at Franklin Street), New York, United States
Asian
01/06/2001
£80pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Masa, New York, United States |
WD50, New York, United States |
Union Square Cafe, New York, United States |
Gotham Bar and Grill, New York, United States |
Aureole, New York, United States |
Chanterelle, New York, United States |
Maya, New York, United States |
Nobu New York, New York, United States |