Cuisine | Review | Price | Value | Rating | Stars |
British | 04/01/2011 | £90pp | ££££££ | 14/20 | N/A |
British | 30/12/2010 | £65pp | ££££££ | 13/20 | N/A |
British | 13/12/2010 | £40pp | ££££££ | 13/20 | N/A |
Thai | 04/12/2010 | £20pp | £££££ | 11/20 | N/A |
British | 01/12/2010 | £60pp | £££££ | 11/20 | N/A |
Japanese | 27/11/2010 | £50pp | ££££££ | 14/20 | N/A |
Japanese | 20/11/2010 | £30pp | £££££ | 11/20 | N/A |
Japanese | 17/11/2010 | £45pp | £££££ | 13/20 | N/A |
Japanese | 06/11/2010 | £50pp | ££££££ | 14/20 | N/A |
Fish & Chips | 14/09/2010 | £46pp | ££££££ | 11/20 | N/A |
Name of restaurant |
Savoy Grill, London, United Kingdom |
Rules, London, United Kingdom |
Havelock Tavern, London, United Kingdom |
Churchill Arms, London, United Kingdom |
Dock Kitchen, London, United Kingdom |
Yashin Sushi, London, United Kingdom |
Yoshi Sushi, London, United Kingdom |
Dinings, London, United Kingdom |
Kiku, London, United Kingdom |
Fish Shop on St John Street, London , United Kingdom |
Savoy Hotel, London, WC2R 0EU, United Kingdom
British
04/01/2011
£90pp
14/20
35 Maiden Lane, London, WC2E 7LB , United Kingdom
British
30/12/2010
£65pp
13/20
57 Masbro Road, London, W14 0LS, United Kingdom
British
13/12/2010
£40pp
13/20
119 Kensington Church Street, London, W8 7LN, United Kingdom
Thai
04/12/2010
£20pp
11/20
344 Ladbroke Grove, London, W10 5BU, United Kingdom
British
01/12/2010
£60pp
11/20
1A Argyll Road, London, W8 7DB, United Kingdom
Japanese
27/11/2010
£50pp
14/20
210 King Street, London, W6 0RA, United Kingdom
Japanese
20/11/2010
£30pp
11/20
22 Harcourt Street, London, W1H 4HH, United Kingdom
Japanese
17/11/2010
£45pp
13/20
17 Half Moon Street, London, W1J 7BE, United Kingdom
Japanese
06/11/2010
£50pp
14/20
360-362 St John Street, London , EC1V 4NR, United Kingdom
Fish & Chips
14/09/2010
£46pp
11/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Savoy Grill, London, United Kingdom |
Rules, London, United Kingdom |
Havelock Tavern, London, United Kingdom |
Churchill Arms, London, United Kingdom |
Dock Kitchen, London, United Kingdom |
Yashin Sushi, London, United Kingdom |
Yoshi Sushi, London, United Kingdom |
Dinings, London, United Kingdom |
Kiku, London, United Kingdom |
Fish Shop on St John Street, London , United Kingdom |