Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 02/12/2016 | £95pp | ££££££ | 16/20 | |
Indian | 15/11/2016 | £75pp | ££££££ | 14/20 | |
British | 27/10/2016 | £65pp | ££££££ | 12/20 | |
Chinese | 27/10/2016 | £55pp | ££££££ | 12/20 | N/A |
Thai | 21/10/2016 | £50pp | ££££££ | 14/20 | N/A |
Indian | 19/10/2016 | £45pp | ££££££ | 12/20 | N/A |
British | 18/10/2016 | £65pp | ££££££ | 15/20 | N/A |
Spanish | 14/10/2016 | £50pp | ££££££ | 12/20 | N/A |
Fusion | 11/10/2016 | £55pp | ££££££ | 11/20 | N/A |
British | 04/10/2016 | £55pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Umu, London, United Kingdom |
Veeraswamy, London, United Kingdom |
Ellory, London, United Kingdom |
Shikumen, London, United Kingdom |
Som Saa, London, United Kingdom |
Calcutta Street, London, United Kingdom |
Noble Rot, London, United Kingdom |
El Pirata of Mayfair, London, United Kingdom |
Jikoni, London, United Kingdom |
Blandford Comptoir, London, United Kingdom |
14-16 Bruton Place, London, W1J 6LX, United Kingdom
Japanese
02/12/2016
£95pp
16/20
Victory House, 99 Regent Stret, London, W1B 4EZ, United Kingdom
Indian
15/11/2016
£75pp
14/20
1 Westgate Street, London, E8 3RL, United Kingdom
British
27/10/2016
£65pp
12/20
Dorsett Hotel, London, W12 8QE, United Kingdom
Chinese
27/10/2016
£55pp
12/20
43A Commercial Street, London, E1 6BD, United Kingdom
Thai
21/10/2016
£50pp
14/20
29 Tottenham Street, London, W1T 4RP, United Kingdom
Indian
19/10/2016
£45pp
12/20
51 Lamb's Conduit Street, London, WC1N 3NB, United Kingdom
British
18/10/2016
£65pp
15/20
5-6 Down Street, London, W1J 7AQ, United Kingdom
Spanish
14/10/2016
£50pp
12/20
19-21 Blandford Street, London, W1U 3DH, United Kingdom
Fusion
11/10/2016
£55pp
11/20
1 Blandford Street, London, W1U 3DA, United Kingdom
British
04/10/2016
£55pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Umu, London, United Kingdom |
Veeraswamy, London, United Kingdom |
Ellory, London, United Kingdom |
Shikumen, London, United Kingdom |
Som Saa, London, United Kingdom |
Calcutta Street, London, United Kingdom |
Noble Rot, London, United Kingdom |
El Pirata of Mayfair, London, United Kingdom |
Jikoni, London, United Kingdom |
Blandford Comptoir, London, United Kingdom |