Cuisine | Review | Price | Value | Rating | Stars |
Italian | 20/11/2018 | £85pp | ££££££ | 14/20 | N/A |
French | 15/11/2018 | £150pp | ££££££ | 17/20 | |
Japanese | 10/11/2018 | £40pp | £££££ | 12/20 | N/A |
Indian | 05/11/2018 | £85pp | ££££££ | 12/20 | N/A |
British | 23/10/2018 | £100pp | ££££££ | 13/20 | N/A |
Pizza | 20/10/2018 | £30pp | £££££ | 13/20 | N/A |
British | 16/10/2018 | £80pp | ££££££ | 12/20 | |
Indian | 13/10/2018 | £95pp | ££££££ | 14/20 | N/A |
Swedish | 07/09/2018 | £80pp | ££££££ | 13/20 | N/A |
American | 06/09/2018 | £100pp | ££££££ | 12/20 | N/A |
Name of restaurant |
Rigo, London, United Kingdom |
Gavroche, London, United Kingdom |
Rokkon, London, United Kingdom |
Curry Room at the Rubens, London, United Kingdom |
Kerridge's Bar and Grill, London, United Kingdom |
50 Kalo di Ciro Salvo London, London, United Kingdom |
Leroy, London, United Kingdom |
Kahani, London, United Kingdom |
Aquavit, London, United Kingdom |
Clarkes, London, United Kingdom |
277 New King's Road, London, SW6 4RD, United Kingdom
Italian
20/11/2018
£85pp
14/20
43 Upper Brook Street, London, W1K 7QR, United Kingdom
French
15/11/2018
£150pp
17/20
4 Devonshire Road, London, W4 2HD, United Kingdom
Japanese
10/11/2018
£40pp
12/20
39 Buckingham Palace Road, London, SW1W 0PS, United Kingdom
Indian
05/11/2018
£85pp
12/20
The Corinthia Hotel, London, WC2N 5A, United Kingdom
British
23/10/2018
£100pp
13/20
7 Northumberland Avenue, London, United Kingdom
Pizza
20/10/2018
£30pp
13/20
18 Phipp Street, London, EC2A 4NU, United Kingdom
British
16/10/2018
£80pp
12/20
1 Wilbraham Place, London, SW1X 9AE, United Kingdom
Indian
13/10/2018
£95pp
14/20
St James's Market 1 Carlton Street, London, SW1Y 4Q, United Kingdom
Swedish
07/09/2018
£80pp
13/20
122 Kensington Church Street, London, W8 4BH, United Kingdom
American
06/09/2018
£100pp
12/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | ||||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Rigo, London, United Kingdom |
Gavroche, London, United Kingdom |
Rokkon, London, United Kingdom |
Curry Room at the Rubens, London, United Kingdom |
Kerridge's Bar and Grill, London, United Kingdom |
50 Kalo di Ciro Salvo London, London, United Kingdom |
Leroy, London, United Kingdom |
Kahani, London, United Kingdom |
Aquavit, London, United Kingdom |
Clarkes, London, United Kingdom |