Cuisine | Review | Price | Value | Rating | Stars |
British | 05/02/2019 | £55pp | ££££££ | 13/20 | N/A |
Indian | 31/01/2019 | £65pp | ££££££ | 14/20 | N/A |
Chinese | 23/01/2019 | £60pp | £££££ | 13/20 | N/A |
Indian | 08/01/2019 | £85pp | ££££££ | 15/20 | N/A |
Chinese | 04/01/2019 | £85pp | ££££££ | 15/20 | N/A |
Indian | 29/12/2018 | £45pp | £££££ | 13/20 | N/A |
French | 17/12/2018 | £50pp | ££££££ | 13/20 | N/A |
Fusion | 04/12/2018 | £95pp | ££££££ | 14/20 | N/A |
Italian | 03/12/2018 | £95pp | ££££££ | 13/20 | N/A |
Indian | 30/11/2018 | £70pp | ££££££ | 15/20 | N/A |
Name of restaurant |
The Crown, London, United Kingdom |
Farzi Cafe, London, United Kingdom |
BaoziInn, London, United Kingdom |
Tamarind, London, United Kingdom |
Hakkasan, London, United Kingdom |
Hankies, London, United Kingdom |
La Buvette, London, United Kingdom |
Onima, London, United Kingdom |
Osteria Romana, London, United Kingdom |
Kutir, London, United Kingdom |
210 Chiswick High Rd, Chiswick, London W4 1PD, London, W4 1PD, United Kingdom
British
05/02/2019
£55pp
13/20
8 Haymarket, London, SW1Y 4BP, United Kingdom
Indian
31/01/2019
£65pp
14/20
24 Romilly Street, London, W1D 5AH, United Kingdom
Chinese
23/01/2019
£60pp
13/20
20 Queen Street, London, W1J 5PR, United Kingdom
Indian
08/01/2019
£85pp
15/20
12-14 Hanway Place, London, W1T 1HF, United Kingdom
Chinese
04/01/2019
£85pp
15/20
61 Upper Berkeley Street, London, W1H 7PP, United Kingdom
Indian
29/12/2018
£45pp
13/20
6 Church Walk, London, TW9 1SN, United Kingdom
French
17/12/2018
£50pp
13/20
3-4 Park Close, London, SW1X 7PQ, United Kingdom
Italian
03/12/2018
£95pp
13/20
10 Lincoln Street, London, SW3 2TS, United Kingdom
Indian
30/11/2018
£70pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
The Crown, London, United Kingdom |
Farzi Cafe, London, United Kingdom |
BaoziInn, London, United Kingdom |
Tamarind, London, United Kingdom |
Hakkasan, London, United Kingdom |
Hankies, London, United Kingdom |
La Buvette, London, United Kingdom |
Onima, London, United Kingdom |
Osteria Romana, London, United Kingdom |
Kutir, London, United Kingdom |