Cuisine | Review | Price | Value | Rating | Stars |
Chinese | 13/08/2011 | £45pp | £££££ | 15/20 | N/A |
Chinese | 12/08/2011 | £65pp | £££££ | 17/20 | |
French | 01/02/2009 | £150pp | £££££ | 18/20 | |
American | 01/02/2009 | £120pp | £££££ | 14/20 | N/A |
Chinese | 01/02/2009 | £70pp | ££££££ | 14/20 | N/A |
Chinese | 01/02/2009 | £90pp | ££££££ | 15/20 | |
Chinese | 01/02/2009 | £52pp | ££££££ | 13/20 | |
Chinese | 01/02/2009 | £70pp | £££££ | 17/20 | |
Chinese | 01/02/2009 | £40pp | £££££ | 12/20 | N/A |
Name of restaurant |
One Harbour Road, Hong Kong, China |
Ming Court, Hong Kong, China |
Caprice Hong Kong, Hong Kong, China |
Felix, Hong Kong, China |
Hutong, Hong Kong, China |
Lung King Heen, Hong Kong, China |
Shang Palace, Hong Kong, China |
Summer Palace, Hong Kong, China |
Yung Kee, Hong Kong, China |
Island Shangri La Hotel, Hong Kong, China
Chinese
01/02/2009
£70pp
17/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
One Harbour Road, Hong Kong, China |
Ming Court, Hong Kong, China |
Caprice Hong Kong, Hong Kong, China |
Felix, Hong Kong, China |
Hutong, Hong Kong, China |
Lung King Heen, Hong Kong, China |
Shang Palace, Hong Kong, China |
Summer Palace, Hong Kong, China |
Yung Kee, Hong Kong, China |