Cuisine | Review | Price | Value | Rating | Stars |
French | 26/09/2024 | £130pp | ££££££ | 17/20 | |
Spanish | 14/06/2024 | £169pp | ££££££ | 15/20 | |
Spanish | 25/01/2024 | £280pp | ££££££ | 16/20 | |
British | 06/12/2023 | £260pp | ££££££ | 17/20 | |
French | 07/11/2023 | £240pp | ££££££ | 17/20 | |
Italian | 12/07/2023 | £265pp | ££££££ | 15/20 | |
Spanish | 06/07/2023 | £256pp | ££££££ | 17/20 | |
European | 07/06/2023 | £350pp | ££££££ | 20/20 | |
French | 21/04/2023 | £220pp | ££££££ | 17/20 | |
French | 28/02/2023 | £330pp | ££££££ | 19/20 |
Name of restaurant |
Gabriel, Paris, France |
Noor, Cordoba, Spain |
Atrio, Caceres, Spain |
Core, London, United Kingdom |
Gordon Ramsay, London, United Kingdom |
Enrico Bartolini, Milan, Italy |
Cenador de Amos, Cantabria, Spain |
Restaurant JAN, Munich, Germany |
Waterside Inn, Bray, United Kingdom |
Epicure at The Bristol, Paris, France |
C. Pablo Ruiz Picasso, 8, Cordoba, 14014, Spain
Spanish
14/06/2024
£169pp
15/20
92 Kensington Park Road, London, W11 2PN, United Kingdom
British
06/12/2023
£260pp
17/20
68 Royal Hospital Road, London, SW3 4HP, United Kingdom
French
07/11/2023
£240pp
17/20
Mudec, Via Tortona, 56, Milan, 20144, Italy
Italian
12/07/2023
£265pp
15/20
Calle del Sol, s/n, Cantabria, Spain
Spanish
06/07/2023
£256pp
17/20
Luisenstrasse 27, Munich, 80333, Germany
European
07/06/2023
£350pp
20/20
Ferry Road, Bray, SL6 2AT, United Kingdom
French
21/04/2023
£220pp
17/20
112 Rue Faubourg St Honore, Paris, 75008, France
French
28/02/2023
£330pp
19/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
||||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
||||||||||||||||||||||||
|
N/A | N/A |
Name of restaurant |
Gabriel, Paris, France |
Noor, Cordoba, Spain |
Atrio, Caceres, Spain |
Core, London, United Kingdom |
Gordon Ramsay, London, United Kingdom |
Enrico Bartolini, Milan, Italy |
Cenador de Amos, Cantabria, Spain |
Restaurant JAN, Munich, Germany |
Waterside Inn, Bray, United Kingdom |
Epicure at The Bristol, Paris, France |